We bring forth an unmatched range of ECTSQ series of Rectangular FRP Cooling Towers that are precisely designed using quality assured raw materials under the utmost care of our professionals. These products are also able to operate in various unfavourable situations. The Rectangular FRP Cooling Towers manufactured by us are widely recognized for their sturdy construction and abrasion resistance.
Square type cooling towers operates according to the counter flow principle. The water to be cooled is connected into the tower at the top in main header pipe and is distributed by branch pipes with splash cap (nozzles) with a low pressure drop, and flows down, in the form of a thin water film and small droplets, over the largest possible fill surface for the heat transfer. The water falls through the fill and is collected in a FRP basin at the bottom of the tower. The atmospheric air is sucked in through the opening for air inlet on all sides at the lower portion of the tower and moves up through the PVC fill. The air moving up cools the falling water. Here the transfer of heat takes place by evaporation and direct contact. The air inlet is covered by PVC Mesh for free flow of air.
The selection of materials for the POLO S Series cooling towers is based on the requirement that they must be completely resistant to corrosion and chemicals. This has been achieved through the exclusive use of PVC, polypropylene, fiberglass reinforced polyester (FRP) and hot dipped galvanized steel for supports.
MODEL | NOMINAL CAP(TR) | OVERALL SIZE (LxWxH)MM | FAN DIA NO OF BALDES | MOTOR HP/RPM | I/LxO/L | DRAIN-CUM OVERFLOW | MAKEUP | OP.WT.(KGS.) | BASIN CAPACITY(LITS) |
---|---|---|---|---|---|---|---|---|---|
ECTSQ-5 | 5 | 750x750x1700 | 300/6 | 0.25/1500 | 11/4"x11/4" | 1/2"/1/2" | 1/2" | 165 | 150 |
ECTSQ-10 | 10 | 9000x900x2000 | 450/8 | 0.5/1500 | 11/2"x11/2" | 1/2"/1/2" | 1/2" | 285 | 250 |
ECTSQ-15 | 15 | 1000x1000x2200 | 600/4 | 1.0/1500 | 2"x2" | 3/4"/3/4" | 1/2" | 335 | 300 |
ECTSQ-20 | 20 | 1100x100x2200 | 600/4 | 1.0/1500 | 2"x2" | 3/4"/3/4" | 1/2" | 370 | 300 |
ECTSQ-25 | 25 | 1200x1200x2200 | 750/3 | 1.5/1500 | 21/2"x21/2" | 3/4"/3/4" | 3/4" | 540 | 450 |
ECTSQ-30 | 30 | 1300x1300x2200 | 750/3 | 1.5/1500 | 21/2"x21/2" | 3/4"/3/4" | 3/4" | 550 | 450 |
ECTSQ-40 | 40 | 1500x1500x2300 | 900/3 | 2.0/1500 | 3"x3" | 1"/1" | 3/4" | 785 | 650 |
ECTSQ-50 | 50 | 1600x1600x2500 | 1050/4 | 2.0/1000 | 3"x3" | 1"/1" | 3/4" | 850 | 700 |
ECTSQ-60 | 60 | 1700x1700x2500 | 1050/4 | 2.0/1000 | 3"x3" | 1"/1" | 3/4" | 860 | 700 |
ECTSQ-75 | 75 | 1900x1900x2500 | 1200/4 | 3/1000 | 3"x3" | 11/4"/11/4" | 3/4" | 1150 | 950 |
ECTSQ-100 | 100 | 2300x2300x2600 | 1350/4 | 5/750 | 4"x4" | 11/4"/11/4" | 3/4" | 1600 | 1350 |
ECTSQ-125 | 125 | 2500x2500x2800 | 1500/4 | 5/750 | 4"x4" | 11/4"/11/4" | 1" | 2070 | 1750 |
ECTSQ-150 | 150 | 2600x2600x3000 | 1500/4 | 5/750 | 5"x5" | 11/4"/11/4" | 1" | 2090 | 1750 |
ECTSQ-200 | 200 | 2800x2800x3200 | 1800/4 | 7.0/750 | 3"x5"(2nos) | 11/2"/11/2" | 1" | 2620 | 2100 |
ECTSQ-250 | 250 | 3000x3000x3300 | 1800/6 | 10/750 | 4"x6"(2nos) | 11/2"/11/2" | 1" | 2810 | 2100 |
ECTSQ-300 | 300 | 3100x3100x3700 | 1800/6 | 10/750 | 4"x6"(2nos) | 11/2"/11/2" | 1" | 2830 | 2100 |
ECTSQ-400 | 400 | 3300x3300x4100 | 2100/6 | 12.5/600 | 4"x8"(2nos) | 2"/2" | 11/4" | 4300 | 2700 |
ECTSQ-500 | 500 | 4000x4000x4100 | 2200/6 | 15/600 | 5"x10"(2nos) | 21/2"/21/2" | 11/2" | 6460 | 3600 |
ECTSQ-600 | 600 | 4200x4200x4100 | 2200/6 | 15/600 | 5"x10"(2nos) | 21/2"/21/2" | 11/2" | 7210 | 4200 |
Note :In view of continuos improvements in designs, the above specifications are subject to change without notice.